KL98 Post Games Bowling Results
13th September 1998
| Men's Pairs Final | ||
| Gold | Kenny Ang / Ben Heng (Mas) | 3,552 Points |
| Silver | Antoine Jones / Conrad Lister (Ber) | 3,329 Points |
| Bronze | Michael Muir / Francis Ryan (Aus) | 3,229 Points |
| Women's Pairs Final | ||
| Gold | Cara Honeychurch / Maxim Nable (Aus) | 3,678 Points |
| Silver | Lai Kin Ngoh / Shalin Zulkifli (Mas) | 3,548 Points |
| Bronze | Pauline Buck / Gemma Burden (Eng) | 3,273 Points |
14th September 1998
| Mixed Doubles Final | ||
| Gold | Australia | 3,605 Points |
| Silver | England | 3,560 Points |
| Bronze | Canada | 3,536 Points |
15th September 1998
| Men's Singles Semis | ||
| 1st | Kenny Ang (Mas) | 2,305 Points |
| 2nd | William Rowe (Can) | 2,277 Points |
| 3rd | Francis Ryan (Aus) | 2,244 Points |
| Women's Singles Semis | ||
| 1st | Cara Honeychurch (Aus) | 2,559 Points |
| 2nd | Jane Amlinger (Can) | 2,376 Points |
| 3rd | Lai Kin Ngoh (Mas) | 2,373 Points |
16th September 1998
| Men's Singles Finals | ||
| Gold | Kenny Ang (Mas) | 6,046 Points |
| Silver | William Rowe (Can) | 5,946 Points |
| Bronze | Warren Rennox (Can) | 5,850 Points |
| Women's Singles Finals | ||
| Gold | Cara Honeychurch (Aus) | 6,406 Points |
| Silver | Maxine Nable (Aus) | 6,028 Points |
| Bronze | Lai Kin Ngoh (Mas) | 5,920 Points |
Hosted By Rakyat On
Line A Reliable and Quality Internet Services Provider |
|---|