Results for 14/9/98
48kg Category
| Moses Kinyua (ken) bt Dominic Filane (Can) | 10-2 |
60kg Category
| Raymond Narh (Gha) bt Twalib Kimweri (Tan) | rsc 4th |
| Conor McAllister (Nir) bt John Kellman (Bar) | 10-5 |
| B.Muruguthevan (Mas) bt Bikkie Malaolo (Bot) | 14-7 |
| Andrew McLean (Eng) bt Danny Labonte (Mri) | 14-11 |
| Giovanni Frontin (Mri) bt Collins Akweywa (ken) | rsc 5th |
| Elvis Makama (Rsa) bt Frans Mumbuu (Nam) | 25-15 |
| Ali Asghar (Pak) bt Ceri Hall (Wal) | 9-6 |
| Matthew Pauley (Aus) bt Denis Zimba (Zam) | 16-5 |
63.5kg Category
| Trevor Brown (Jam) bt Paulo Mandlatte (Moz) | rsc 3rd |
| Casey Johns (Aus) bt Lee Sharp (Sco) | 9-8 |
| Paul McCloskey (Nir) bt Nislia Seiuli (Sam) | 16-7 |
| Gerry Legras (Sey) bt Robert Walker (NZ) | 22-2 |
| Kloba Sehloho (Les) bt Dean Richard (Bah) | 20-6 |
| Michael Strange (Can) bt Hassani Matumla (Tan) | 21-7 |
| Hamza Issa (Cmr) bt Nigel Wright (Eng) | ret 5th |
| Davie Mwale (Zam) bt Issac Tshuma (Rsa) | 20-16 |
67kg
| Colin Mcneil (Sco) bt Mosolesa Tsie (Les) | 31-8 |
| Thebe Setlalekgosi (Bot) bt Samsudin Maidin (Mas) | 10-6 |
| Rico Chong (Sam) bt Matumla Haji (Tan) | 14-12 |
| Absolom Okoth (Ken) bt Karl Thomas (Wal) | 9-8 |
| Lynden Hosking (Aus) bt Fitz Roberts (Svg) | rsc 2nd |
| William Gowan (Nir) bt Joshua Okine (Gha) | 16-7 |
| David Walker (Eng) bt Davis Masters (Cok) | 14-2 |
| Jeremy Molitor (CAn) bt Mboa Atangana (Cmr) | 5-2 |
75kg
| Trevor Stewardson (Can) bt Jacues Bonnie (Sey) | 10-5 |
| Alan Foster (Sco) bt Daryl Litchwark (NZ) | 9-7 |
| Jitender Kumar (Ind) bt Francis Partsoh (Sam) | 13-3 |
| George Adipo (Ken) bt Sean Pepperhall (Wal) | 17-7 |
Hosted By Rakyat On
Line A Reliable and Quality Internet Services Provider |
|---|