KL98 Post Games Cycling Results
| Date | Event | Position | Athlete |
| 13/9/98 | Women's 92km Road Race | 1 | Lyne Bessette (Can) 2'24:59 |
| 2 | Susy Pryde (NZ) 2'24:59 | ||
| 3 | Anna Wilson (Aus) 2'24:59 | ||
| 15/9/98 | Men's 42km Time Trial | 1 | Eric Wohlberg (Can) 53:15 |
| 2 | Stuart O'Grady (Aus) 53.30 | ||
| 3 | David George (Rsa) 53.56 | ||
| Women's 28km Time Trial | 1 | Anna Wilson (Aus) 37:34 | |
| 2 | Linda Jackson (Can) 38:34 | ||
| 3 | kathy Watt (Aus) 38:39 | ||
| 18/9/98 | Men's 4,000M Individual Pursuit Final | 1 | Brad McGee (Aus) 4:30.594 |
| 2 | Luke Roberts (Aus) | ||
| 3 | Matt Illingworth (Eng) 3:03.950 | ||
| Men's 1,000M Time Trial Final | 1 | Shane Kelley (Aus) 1:04.018 | |
| 2 | Jason Queally (Eng) 1:04.427 | ||
| 3 | Joshua Kersten (Aus) 1:04.618 | ||
| Women's 3,000M Individual Pursuit Final | 1 | Sarah Ulmer (NZ) 3:41.667 | |
| 2 | Alayna Burns (Aus) 3:42.968 | ||
| 3 | Yvonne McGregor (Eng) 3:53.997 | ||
| 19/9/98 | Men's Sprint Final | Darryn Hill (Aus) bt Sean
Eadie (Aus) 2-0 (10.533, 10.618) |
|
| Women's Sprint Final | Tanya Dubnicoff (Can) bt
Michelle Ferris (Aus) 2-0 (12.061, 12.053) |
||
| 20/9/98 | Men's 4,000M Team Pursuit Final | 1 | Australia 4:13.405 |
| 2 | England 4:14.298 | ||
| 3 | New Zealand 4:17.933 | ||
| Men's 40km Point Race | 1 | Glen Thomson (NZ) 35 pts | |
| 2 | Robert Hayles (Eng) 27 pts | ||
| 3 | Greg Henderson (NZ) 24 pts | ||
| Women's 24km Point Race | 1 | Alayna Burns (Aus) 34 pts | |
| 2 | Sarah Ulmer (NZ) 31 pts | ||
| 3 | Annie Gariepy (Can) 19 pts | ||
Hosted By Rakyat On
Line A Reliable and Quality Internet Services Provider |
|---|