| Results
|
| Date | Team | Score | Team | Score |
| 20/09/98 | Australia (Gold) | 4 | Malaysia (Silver) | 0 |
| 20/09/98 | England (Bronze) | 1 (4 penalties) | India | 1 (2 penalties) |
| 19/09/98 | Malaysia | 1 | India | 0 |
| 19/09/98 | Australia | 3 | England | 2 |
| 17/09/98 | India | 3 | New Zealand | 1 |
| 17/09/98 | Australia | 4 | Wales | 0 |
| 17/09/98 | Canada | 1 | Malaysia | 2 |
| 16/09/98 | Trinidad and Tobago | 0 | India | 8 |
| 15/09/98 | Malaysia | 2 | England | 2 |
| 15/09/98 | Wales | 3 | Namibia | 0 |
| 15/09/98 | New Zealand | 0 | Australia | 2 |
| 9/09/98 | England | 2 | Canada | 1 |
| 14/09/98 | New Zealand | 3 | Trinidad and Tobago | 0 |
| 14/09/98 | Australia | 2 | South Africa | 3 |
| 13/09/98 | Pakistan | 1 | Malaysia | 1 |
| 13/09/98 | England | 3 | Kenya | 1 |
New Zealand celebrates
New Zealand's Bevan Hari (C) is
congratulated by teammates.
Adams Commens takes a
dive
Australia's Adam Commens dives to stop a
New Zealand player from hitting the ball away during their match.
Malaysia v England
Malaysia's Calvin Fernandez (L) tries to
stop England's Russell Garcia (R) during their match