
SQUASH
![]()
MEN'S SINGLES
| GOLD MEDALIST | PETER NICOL | SCOTLAND |
| SILVER MEDALIST | JONATHON POWER | CANADA |
| BRONZE MEDALIST | PAUL JOHNSON | ENGLAND |
| ALEX GOUGH | WALES |
WOMEN'S SINGLES
| GOLD MEDALIST | MICHELLE MARTIN | AUSTRALIA |
| SILVER MEDALIST | SARAH FITZ-GERALD | AUSTRALIA |
| BRONZE MEDALIST | CASSIE JACKMAN | ENGLAND |
| SUE WRIGHT | ENGLAND |
MEN'S DOUBLES
| GOLD MEDALIST | PAUL JOHNSON/MARK CHALONER | ENGLAND |
| SILVER MEDALIST | RODNEY ELYES/BRYON DAVIES | AUSTRALIA |
| BRONZE MEDALIST | PETER NICOL/STUART COWIE | SCOTLAND |
| CHRIS WALKER/MARK CAIRNS | ENGLAND |
WOMEN'S DOUBLES
| GOLD MEDALIST | CASSIE JACKMAN/SUE WRIGHT | ENGLAND |
| SILVER MEDALIST | ROBYN COPPER/RACHAEL GRINHAM | AUSTRALIA |
| BRONZE MEDALIST | SARAH FITZ-GERALD/CAROL OWENS | AUSTRALIA |
| CLAIRE NITCH/NATALIE GRAINGER | SOUTH AFRICA |
MIXED DOUBLES
| GOLD MEDALIST | CRAIG ROWLAND/MICHELLE MARTIN | AUSTRALIA |
| SILVER MEDALIST | SIMON PARKE/SUZANNE HORNER | ENGLAND |
| BRONZE MEDALIST | GLEN WISON/SARAH COOK | NEW ZEALAND |
| RODNEY DURBACH/NATALIE GRAINGER | SOUTH AFRICA |
MEDAL TALLY FOR THE 16TH COMMONWEALTH GAMES SQUASH TOURNAMENT
| COUNTRY | GOLD | SILVER | BRONZE | TOTAL |
| AUSTRALIA | 2 |
3 |
1 |
6 |
| ENGLAND | 2 |
1 |
4 |
7 |
| SCOTLAND | 1 |
0 |
1 |
2 |
| CANADA | 0 |
1 |
0 |
1 |
| SOUTH AFRICA | 0 |
0 |
2 |
2 |
| NEW ZEALAND | 0 |
0 |
1 |
1 |
| WALES | 0 |
0 |
1 |
1 |